Sessions
Session 1 | June 24-July 5 | $1300 |
Session 2 | July 8-July 19 | $1445 |
Session 3 | July 22-August 2 | $1445 |
Session 4 | August 5-August 16 | $1445 |
Drobots Weeks 3, 4, 5 | July 8, July 15 & July 22 Only | $725/wk |
Teen Adventures | July 1-August 15 (no teens 8/16) Weekly Enrollments |
$740/wk $595/4 day wks |
Single Day Camp Extension Weeks | Ext. Weeks are Open Now! |
$730 |
CITs should call the camp office to request an application. 781-647-0546